Amount Funded | Industry | City | State | Funding Duration |
---|---|---|---|---|
$60,000 | Nightclub | Orlando | FL | 12 Months |
$30,000 | Retail Store | Paterson | NJ | 8 Months |
$50,000 | Ticket Broker | Miami | FL | 7 Months |
$6,000 | PR Firm | New York | NY | 9 Months |
$25,000 | Painting Company | Houston | TX | 10 Months |
$50,000 | Motorcycle Company | Palmetto | FL | 5 Months |
$90,000 | Trucking | Ashville | NC | 11 Months |
$100,000 | Grocery Store | Santa Cruz | CA | 10 Months |
$240,000 | Pharmacy | Denver | CO | 9 Months |
$30,000 | Travel Agency | Hampton | VA | 12 Months |
$60,000 | Jewelry | Newark | NJ | 11 Months |
$80,000 | Construction | Atlanta | GA | 7 Months |
$100,000 | Swimming Pool | Los Angeles | CA | 10 Months |
$50,000 | Flooring | Akon | OH | 11 Months |
$4,000 | Lawn Care | Philadelphia | PA | 12 Months |
$65,000 | Spa | Detroit | MI | 8 Months |
$100,000 | Insurance | Flint | MI | 6 Months |
$6,000 | Jewelry | Orlando | FL | 13 Months |
$25,000 | Painting | Atlanta | GA | 11 Months |
$70,000 | Nightclub | Los Angeles | CA | 8 Months |
$30,000 | Medical | Hoover | AL | 7 Months |
$60,000 | BBQ | Houston | TX | 9 Months |
$4,000 | Car Wash | Seattle | WA | 12 Months |
These businesses have already got the benefits from our Small Business Financing services.